- Home
- Course Outcome
Course Outcome
Program Outcome
FYBCOM (Semester I & II)
Sr.No. | Subject | Course Outcome |
---|---|---|
01 | Commerce(Com I &II) | Objective of business, new trend in business, To study key aspect of value creation in enterprises, business environment, Project Planning & Entrepreneurship. Service Sector, Attention advice, experience & effective manpower. |
02 | Accountancy | To learn the finalization of manufacturing concern & calculation of profit of departmental account, branch account, consignment account, learning of accounting standards,valuation of inventories by using several methods.
To learn fire insurance claim of inventories. To learn higher purchase transaction related to fixed assets. |
03 | Business Economics | To learn the relationship between price & demand, price &supply. To identify the market structure, to forecast the demand in the daily return. To understand the basic terms in Business Economics, to know about cost revenue, business tools, profit determination & pricing |
04 | Foundation Course-I | To understand basic human values, human rights, constitution, knowledge of contemporary issues world over, awareness about environmental issues |
05 | Business Communication | To understand the basic communication techniques & learning basic bus correspondence, to learn business communication skill |
06 | Mathematics & Statistics | To learn basic mathematics & statistics for increasing capability of student. To develop reasoning & thinking power of students. |
07 | Environmental Studies | To create awareness about Environmental issues like Environmental Pollution & its effect on human being &environment , Global warming, Climate change, Solid Waste Management, |
SYBCOM (Semester III &IV)
Sr.No. | Subject | Course Outcome |
---|---|---|
01 | Commerce( III& IV) | Management – to know about the process of assessing the situation, goal identification, development, intervention, evaluation, results & corrective measures.
Production & Finance-Finance, Monetary expenditure. budgets for production of service & goals, allocation of funds towards various expenses on production. |
02 | Accountancy | Accounting of special business situation like dissolutions, mergers etc. for partnership firm along with accounting provisions of partnership act. Introduction to basic issue &redemption transaction of shares of joint stock company |
03 | Business Economics | To get an idea about more economic concept sum as trade cycles, Banking, buyers theory and new classical views on economics. Get acquainted with Indian economy. |
04 | Foundation Course-II | Awareness in students about surroundings. , Use of technology & Innovation in lifelong learning. To learn about Human development, role of NGO’s in social change, secularism, different social issues. Aware student about different community development programmes, Environmental education. |
05 | Business Law | Students get the knowledge about certain legal acts relating to business, the procedure of court and company and SEBI, SEBI trade mark consumers, the responsibility of sellers extra. |
06 | Commerce II | It gives theoretical knowledge about various management theories and organization structure and principal. It is help to understand investment market and various agencies associated with capital on stock market. |
07 | Management Account | Analysis of financial accounting from Layman point of view preparation of MIS form accounting data using tools ration analysis etc. |
08 | Advertising | Help to understand the role of advertising media in advertising qualities requirement of have career in advertising field & economic, social aspect of advertising. |
09 | Computer Application | Knowledge of computer generations types, C – Programming, M. S. access applications and database. |
TYBCOM (Semester V& VI)
Sr.No. | Subject | Course Outcome |
---|---|---|
01 | Commerce (V & VI) | Marketing-activities by company to promote selling f products or service, business promotion, focus on the application of marketing techniques & methods. |
02 | Financial Accounts | Compliance to deal with company final accounts as per provisions of company Act of 2013 and basic accounting knowledge to deal with merger and acquisition. |
03 | Cost Accounts | To Know the cost control through EOQ & calculation of cost of production and know the different costing methods and have to get idea about decision making by marginal costing and standard costing. |
04 | Taxation | Basic knowledge about canons of taxation – Direct & Indirect Practical knowledge about ascertainment of taxable income and tax procedures. |
05 | Computer System | Knowledge of networking & internet hardware, database, basic of E-business & E-Security, excels worksheet &mySQL, VB.Net. |
06 | Export Marketing | It includes chapter having in details information about need of export marketing & what one agency documentations & procedure to be followed in business of export. |
FYBCOM Banking& Insurance (Semester I & II )
Sr.No. | University Course Code | Course Title | Objective of the Course |
---|---|---|---|
1 | UBIFSI.7 | Quantitative Methods I& II | To learn basic Commercial Mathematics & Statistics. Statistical Applications in Investment Management Acquire Knowledge of Decision Making, Mathematical Model To learn Basic concepts of Economic Indicators To develop reasoning & thinking power of students. |
2 | UBIFSI.1 | Environment and Management of Financial Services | Basic knowledge about different kinds of Financial Services. Risk Management, developmental activities of RBI & IRDA |
3. | UBIFSI.2 | Principles of Management | Intro to Management Process, Functions of Management, Structure of Banking & Insurance Companies |
4. | UBIFSI.3 | Financial Accounting I & II | To learn the finalization of manufacturing concern & calculation of profit of departmental account, branch account, consignment account, learning of accounting standards,valuation of inventories by using several methods. |
5. | UBIFSII.4 | Business Communication I & II | To understand the basic communication techniques & learning basic bus correspondence, to learn business communication skill |
6. | UBIFSI.6 | Business Economics I | Introduction to Demand & Supply analysis, Market Structure, Production Decisions, Pricing Practices |
7. | UBIFSI.5.1 | Foundation Course I & II | Overview of Indian Society, Indian Constitution, Disparity 1 & 2, Human Rights, Ecology, Understanding & managing Stress & Conflicts |
8. | UBIFSII.6 | Organizational Behavior | Intro to Group Dynamics, Organizational Culture & development |
9. | UBIFSII.1 | Principles & Practices of Banking & Insurance | Intro to Banking Scenario in India, Insurance Business Environment in India |
10 | UBIFSII.2 | Business Law | Introduction to Law, Contract Act, Special Contract, IT Act, Negotiable Instrument Act |
SYBCOM Banking& Insurance (Semester III & IV )
Sr.No. | University Course Code | Course Title | Objective of the Course |
---|---|---|---|
1 | UBIFSIII.6 | Information Technology I & II | Intro to E-Commerce, E-Banking ,Cyber Law & Cyber Security .IT Applications in Banking E Business Models & Techno Management |
2 | UBIFSIII.8 | Financial Market | Introduction to Commodity Market & Derivatives Market. Structure of Indian Financial System Banking/Non Banking. Fund based / Fees based Financial Services |
3. | UBIFSIII.9 | Direct Taxation | Basic knowledge about of taxation – Direct Practical knowledge about ascertainment of taxable income and tax procedures Computation of Total Income & Taxable Income |
4. | UBIFSIII.1 | Financial Management I & II | Financial Goal setting ,Time value of Money, Capital Budgeting, Financial Planning, Working Capital Management |
5. | UBIFSIII.7.1 | Foundation Course III & IV | Human Rights, Science & Technology, Soft Skills for Interpersonal Communication, Intro to Life Insurance, Health Insurance & other Insurance |
6. | UBIFSIII.2 | Management Accounting | Analysis of financial accounting from Layman point of view preparation of MIS form accounting data using tools ration analysis. Management of Profits/ Dividend Policy |
7. | UBIFSIII.3 | Organizational Behavior | Individual Behavior Intro to Group Dynamics, Organizational behavior in financial services |
8. | UBIFSIV.8 | Corporate & Securities Law | An Overview of Company Law, SEBI, The Depositories Act,1996 |
9. | UBIFSIV.2 | Cost Accounting | To Know the cost control through EOQ & calculation of cost of production and know the different costing methods and have to get idea about decision making by marginal costing and standard costing. |
10 | UBIFSIV.3 | Entrepreneurship Management | Concept of Entrepreneurship, Key areas of New Ventures, Business Planning |
TYBCOM Banking& Insurance (Semester V & VI )
Sr.No. | University Course Code | Course Title | Objective of the Course |
---|---|---|---|
1 | 44301 | International Banking & Finance | Fundamentals of International Finance, Capital Market, Foreign Exchange Market, Risk Management |
2 | 44302
|
Research Methodology | Intro to Research, Data Collection & Processing. Applying Statistical Techniques Analysis, Interpret & Report Writing |
3. | 44303 | FRA (Corporate Banking & Insurance) | Preparation of Final Accounts of Banking Company, Insurance Company. Intro to IFRS: International Financial Reporting Standards |
4. | 44305 | Strategic Management | An Overview of Strategic Management, its Environment, Evaluation & Control |
5. | 44306 | Financial Service Management | Intro to Financial Services: Mutual Funds, Factoring & Forfeiting. Housing Finance, Consumer Finance |
6. | 44307 | Business Ethics & Corporate Governance | Intro to Business Ethics, Implementation of Corporate Governance in India. Business Ethics in Global Scenario & issues related to Scams |
7. | 85501
|
Central Banking | RBI as the Central Bank of India, Supervisory Role of RBI. Central Banking in other Countries |
8. | 85502 | SAPM | An Introduction & Process of Portfolio Management its valuation fundamental & technical analysis |
9. | 85504 | HRM in Banking & Insurance | Framework of HRM Procurement Planning & Recruitment |
10 | 85505 | Turnaround Management | Intro to Leadership & Turnaround Management. Intro to Business Sickness, Business Scenrio |